| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Multiple Schools.. IT Track admission fee reminder ($5 per person, $10 per family) | |
IT Track admission fee reminder ($5 per person, $10 per family) | ||
| 5:30pm | vs. Newark @ Bloomfield High School | |
| 5:30pm | vs. Dundee/Bradford | |
| 7:00pm | vs. Newark @ Bloomfield High School | |
| 7:00pm | vs. Dundee/Bradford | |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. York | |
| 7:00pm | vs. York |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Naples | |
| 5:00pm |
(Location Changed) | vs. Dundee/Bradford
@
Bloomfield Elementary School because of odd teams naples and whitman have 15 schedule so one must be a scrimmage or cancelled |
because of odd teams naples and whitman have 15 schedule so one must be a scrimmage or cancelled | ||
| 5:00pm | vs. Dundee/Bradford | |
| 6:30pm | vs. Dundee/Bradford | |