Time | Event | Details |
---|---|---|
4:00pm | Bowling: Varsity Match
(Date changed from 02-13-20) | vs. Victor Central |
4:30pm | Basketball: Boys Mod A Scrimmage
(Time Changed) | vs. Greece Athena |
6:15pm | Basketball: Boys JV Crossover | vs. Greece Odyssey |
7:00pm | Wrestling: Varsity DivisionalBus Info Leaves: 5:30pm | vs. Gates Chili |
8:00pm | Basketball: Boys Varsity Crossover | vs. Greece Odyssey |
Time | Event | Details |
---|---|---|
4:00pm | Bowling: Varsity Match
(Date Changed to 12-10-19) | vs. Irondequoit |
4:45pm | Basketball: Boys Mod B Scrimmage | Dake 2 vs. Brighton 2 |
5:00pm | Nordic Skiing: Girls Varsity RaceBus Info Leaves: 3:15pm | vs. Multiple Schools.. V & JV Nordic Center |
V & JV Nordic Center | ||
5:00pm | Nordic Skiing: Girls JV RaceBus Info Leaves: 3:15pm | vs. Multiple Schools.. V & JV Nordic Center |
V & JV Nordic Center | ||
5:00pm | Nordic Skiing: Boys Varsity RaceBus Info Leaves: 3:15pm | vs. Multiple Schools.. V & JV Nordic Center |
V & JV Nordic Center | ||
5:00pm | Nordic Skiing: Boys JV RaceBus Info Leaves: 3:15pm | vs. Multiple Schools.. V & JV Nordic Center |
V & JV Nordic Center | ||
5:15pm | Basketball: Boys Mod B ScrimmageBus Info Leaves: 3:45pm | Brighton 1 vs. Barker Rd. Middle School |
6:00pm | Basketball: Boys Mod A ScrimmageBus Info Leaves: 5:00pm | vs. Webster Thomas |
6:00pm | Cheerleading: Modified TrainingBus Info Leaves: 5:00pm | vs.
|
7:00pm | Cheerleading: Varsity TrainingBus Info Leaves: 6:00pm | vs.
|
Time | Event | Details |
---|---|---|
4:45pm | Basketball: Girls Mod B ScrimmageBus Info Leaves: 3:15pm | Brighton 1 vs. Roth Jr High |
4:45pm | Basketball: Girls Mod B Scrimmage | Honeoye Falls-Lima Middle School vs. Brighton 2 |
4:45pm | Swimming & Diving: Mod B ScrimmageBus Info Leaves: 3:15pm (Cancelled) | vs. Webster |
5:30pm | Basketball: Girls JV DivisionalBus Info Leaves: 4:15pm | vs. Pittsford Mendon @ Pittsford-Mendon High School |
5:30pm | Basketball: Boys JV Divisional | vs. Pittsford Mendon |
6:00pm | Indoor Track & Field: Girls Varsity MeetBus Info Leaves: 4:15pm | vs. Multiple Schools.. Blocks A & C |
Blocks A & C | ||
6:00pm | Indoor Track & Field: Girls JV MeetBus Info Leaves: 4:15pm | vs. Multiple Schools.. |
6:00pm | Indoor Track & Field: Boys Varsity MeetBus Info Leaves: 4:15pm | vs. Multiple Schools.. Blocks A & C |
Blocks A & C | ||
6:00pm | Indoor Track & Field: Boys JV MeetBus Info Leaves: 4:15pm | vs. Multiple Schools.. |
7:15pm | Basketball: Girls Varsity DivisionalBus Info Leaves: 4:15pm | vs. Pittsford Mendon @ Pittsford-Mendon High School |
7:15pm | Basketball: Boys Varsity Divisional | vs. Pittsford Mendon |
Time | Event | Details |
---|---|---|
8:00am | Wrestling: JV TournamentBus Info Leaves: 6:00am | vs. Multiple Schools.. @ Penfield High School |
9:00am | Wrestling: Mod B ScrimmageBus Info Leaves: 7:30am | vs. Multiple Schools.. |
9:00am | Wrestling: Varsity Tournament | vs. Multiple Schools.. |
10:00am | Swimming & Diving: Boys Varsity InvitationalBus Info Leaves: 8:15am | vs. Multiple Schools..
@
Spencerport High School Holiday Swim Relay |
Holiday Swim Relay |
Time | Event | Details |
---|---|---|
4:15pm | Bowling: Varsity Match | vs. Webster Schroeder |
4:45pm | Basketball: Boys Mod B Divisional | Dake 1 vs. Brighton 1 |
4:45pm | Wrestling: Mod B Scrimmage | vs. Pittsford Date and location change. |
Date and location change. | ||
5:30pm | Basketball: Boys Mod B DivisionalBus Info Leaves: 4:00pm | Brighton 2 vs. Willink 2 |
Time | Event | Details |
---|---|---|
4:30pm | Basketball: Girls Mod B DivisionalBus Info Leaves: 3:15pm | Brighton 2 vs. Bay Trail 2 |
4:30pm | Swimming & Diving: Boys Varsity Non-Division | vs. Churchville Chili |
4:45pm | Basketball: Girls Mod B Divisional | Barker Rd. Middle School vs. Brighton 1 |
5:00pm | Nordic Skiing: Girls Varsity RaceBus Info Leaves: 3:15pm | vs. Multiple Schools.. V & JV Nordic Center |
V & JV Nordic Center | ||
5:00pm | Nordic Skiing: Girls JV RaceBus Info Leaves: 3:15pm | vs. Multiple Schools.. V & JV Nordic Center |
V & JV Nordic Center | ||
5:00pm | Nordic Skiing: Boys Varsity RaceBus Info Leaves: 3:15pm | vs. Multiple Schools.. V & JV Nordic Center |
V & JV Nordic Center | ||
5:00pm | Nordic Skiing: Boys JV RaceBus Info Leaves: 3:15pm | vs. Multiple Schools.. V & JV Nordic Center |
V & JV Nordic Center | ||
5:30pm | Basketball: Girls JV Crossover | vs. Greece Olympia |
6:00pm | Wrestling: Varsity Match
(Date Changed to 12-05-19) | vs. East Rochester |
7:15pm | Basketball: Girls Varsity Crossover | vs. Greece Olympia |