Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
6:00am- 11:00pm | ||
8:00am- 3:00pm | Intermediate Field Days | |
Intermediate Field Days | ||
10:30am- 1:00pm | ||
3:30pm- 8:00pm | ||
3:30pm- 5:00pm | ||
5:00pm- 11:00pm | ||
5:15pm- 8:30pm | ||
5:30pm- 8:00pm | ||
5:30pm- 8:00pm | ||
5:30pm- 8:00pm | ||
5:30pm- 8:00pm | ||
5:30pm- 7:00pm | ||
5:30pm- 8:30pm | ||
5:30pm- 9:00pm | ||
6:00pm- 7:00pm |
Time | Event | Details |
---|---|---|
5:30am- 7:15am | ||
6:00am- 11:00pm | ||
6:00am- 11:00pm | ||
8:00am- 3:00pm | Intermediate Field Days | |
Intermediate Field Days | ||
3:00pm- 11:00pm | ||
3:30pm- 8:00pm | ||
5:00pm- 7:00pm | ||
5:15pm- 8:30pm | ||
5:30pm- 8:00pm | ||
5:30pm- 7:30pm | ||
5:30pm- 8:30pm | ||
5:30pm- 9:00pm | ||
7:00pm- 11:00pm | ||
7:00pm- 8:00pm | ||
8:00pm- 11:00pm | ||
8:30pm- 11:30pm |
Junior High School - Cafeteria
|
Time | Event | Details |
---|---|---|
5:30am- 7:15am | ||
6:00am- 11:00pm | ||
6:00am- 11:00pm | ||
9:00am- 3:15pm | ||
5:00pm- 7:15pm | ||
5:30pm- 8:00pm | ||
5:30pm- 8:30pm | ||
5:30pm- 9:00pm | ||
7:00pm- 8:30pm |
Time | Event | Details |
---|---|---|
6:00am- 11:00pm | ||
6:00am- 11:00pm | ||
6:00am- 8:00am | ||
8:00am- 8:00pm | ||
8:00am- 12:00pm | ||
8:00am- 8:00pm | ||
8:00am- 12:00pm | ||
9:00am- 10:30am | ||
10:00am- 11:30am | ||
12:00pm- 6:00pm | ||
12:30pm- 4:30pm | ||
4:30pm- 9:00pm |
Time | Event | Details |
---|---|---|
6:00am- 11:00pm | ||
6:00am- 11:00pm | ||
8:00am- 8:00pm | ||
8:00am- 8:00pm | ||
8:00am- 12:00pm | ||
2:45pm- 4:45pm | ||
3:00pm- 8:30pm | ||
4:30pm- 9:00pm |
Time | Event | Details |
---|---|---|
5:30am- 7:15am | ||
6:00am- 11:00pm | ||
6:00am- 11:00pm | ||
9:00am- 3:00pm | ||
3:00pm- 5:00pm | ||
5:15pm- 8:30pm | ||
5:30pm- 8:30pm | ||
5:30pm- 9:00pm | ||
7:00pm- 8:30pm |