Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:15am | ||
| 6:00am- 11:00pm | ||
| 6:30am- 7:45am | ||
| 2:30pm- 3:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm |
Senior High School - Dance Studio
| |
| 3:15pm- 5:30pm |
Athletics Outdoor - Concession Stand - Field #1 (Lot A)
more.. XC will run on the Victor campus and on local sidewalks and trails. | |
XC will run on the Victor campus and on local sidewalks and trails. | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:45pm- 4:50pm | ||
| 4:00pm | Bus Info Leaves:
3:30pm
| vs. Webster Thomas |
| 5:30pm- 8:30pm | ||
| 5:30pm- 8:30pm | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:15pm | ||
| 6:00pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:30am | ||
| 10:00am- 11:05am | ||
| 5:00pm- 7:00pm |
(Cancelled) |
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:15am | ||
| 6:00am- 11:00pm | ||
| 6:30am- 7:45am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm |
Senior High School - Dance Studio
| |
| 3:15pm- 5:30pm |
Athletics Outdoor - Concession Stand - Field #1 (Lot A)
more.. XC will run on the Victor campus and on local sidewalks and trails. | |
XC will run on the Victor campus and on local sidewalks and trails. | ||
| 3:30pm- 5:00pm | ||
| 5:30pm- 8:30pm | ||
| 6:00pm- 7:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:15pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 7:00pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:15am | ||
| 6:00am- 11:00pm | ||
| 6:30am- 7:45am | ||
| 10:00am | Bus Info Leaves:
9:15am
| vs. Multiple Schools..
@ Bowlero |
| 3:00pm- 4:00pm | KNAPP | |
KNAPP | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm |
Senior High School - Dance Studio
| |
| 3:15pm- 5:30pm |
Athletics Outdoor - Concession Stand - Field #1 (Lot A)
more.. XC will run on the Victor campus and on local sidewalks and trails. | |
XC will run on the Victor campus and on local sidewalks and trails. | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:05pm | ||
| 5:30pm- 8:30pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm |
Junior High School - Cafeteria
| |
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:15pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 7:15pm- 8:45pm | Boys in grades 9-12 If you are currently playing a VARSITY Fall sport you can not attend. | |
Boys in grades 9-12 If you are currently playing a VARSITY Fall sport you can not attend. | ||
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:15am | ||
| 6:00am- 11:00pm | ||
| 6:30am- 7:45am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm |
Senior High School - Dance Studio
| |
| 3:15pm- 5:30pm |
Athletics Outdoor - Concession Stand - Field #1 (Lot A)
more.. XC will run on the Victor campus and on local sidewalks and trails. | |
XC will run on the Victor campus and on local sidewalks and trails. | ||
| 3:30pm- 5:00pm | ||
| 5:30pm- 8:30pm | ||
| 5:30pm- 8:30pm | ||
| 5:30pm- 8:30pm | ||
| 5:45pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 1:30am | vs. Various Schools | |
| 6:00am- 11:00pm | ||
| 6:00am- 8:00am | ||
| 8:00am- 11:00am | ||
| 9:00am- 11:00pm |
Junior High School - Cafeteria
| |
| 9:00am- 6:00pm |
Senior High School - Dance Studio
| |
| 9:00am- 6:00pm | ||
| 12:00pm- 12:45pm | ||
| 12:45pm- 4:15pm | ||
| 4:15pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 9:30am- 1:00pm | ||
| 3:00pm- 8:30pm | ||
| 6:00pm- 8:00pm | 6:00-7:00 MOD A OTA`s (7th-9th grade) 7:00-8:00 VARSITY OTA`s (10th-12th grade) | |
6:00-7:00 MOD A OTA`s (7th-9th grade) 7:00-8:00 VARSITY OTA`s (10th-12th grade) | ||