Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 1:50pm- 2:45pm | ||
| 1:50pm- 2:45pm | Junior Class (2027) | |
Junior Class (2027) | ||
| 2:00pm- 3:00pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 3:30pm |
Churchville-Chili Senior High School - Rm 1802 - Strength & Conditioning Room
| |
| 4:00pm- 6:30pm | ||
| 5:30pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:30pm | ||
| 5:00pm- 6:00pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 10:00am | ||
| 9:00am- 10:30am | Bus Info Leaves:
8:00am
|
Mendon Ponds Park
West Park |
West Park | ||
| 9:00am- 11:00am | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 3:00pm- 3:30pm |
Churchville-Chili Senior High School - Rm 1802 - Strength & Conditioning Room
| |
| 4:00pm- 6:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 4:00pm- 6:00pm |