| Time | Event | Details |
|---|---|---|
| 1:30pm | Bus Info Leaves:
4:00pm
| vs. Wayland-Cohocton |
| 1:30pm | Various Schools vs. Livonia/Avon/Geneseo | |
| 1:30pm | Various Schools vs. Livonia/Avon/Geneseo Avon driving | |
Avon driving | ||
| 3:00pm | Bus Info Leaves:
4:00pm
| vs. Wayland-Cohocton |
| 5:00pm | vs. York/Pavilion | |
| 5:30pm | vs. York | |
| 7:00pm | vs. York | |
| Time | Event | Details |
|---|---|---|
| 9:00am | Multiple Schools.. vs. Perry
$5 admission for adults (Students are free) Individuals requiring support accessing our facilities please contact Phil Wyant (pwyant@perrycsd.org or (585) 237-0270 ext 1110 **No Dogs/Pets allowed on Campus | |
$5 admission for adults (Students are free) Individuals requiring support accessing our facilities please contact Phil Wyant (pwyant@perrycsd.org or (585) 237-0270 ext 1110 **No Dogs/Pets allowed on Campus | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | MM/Geneseo vs. Archangel |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Bus Info Leaves:
3:30pm
| vs. Keshequa |
| 5:30pm | vs. Fillmore Central | |
| 6:00pm | Bus Info Leaves:
4:15pm
| vs. Wellsville |
| 6:00pm | Haverling vs. Avon/Geneseo | |
| 7:00pm | vs. Fillmore Central | |
| 7:30pm | Bus Info Leaves:
4:15pm
| vs. Wellsville |