| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | ||
| 9:00am- 10:30pm | Bus Info Leaves:
3:30pm
| |
| 3:00pm- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:00am- 12:00pm | ||
| 8:00am- 10:00am | ||
| 9:00am | Avon/Geneseo vs. Perry |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:50pm | ||
| 4:00pm- 5:30pm | Bus Info Leaves:
3:30pm
| |
| 6:00pm- 8:00pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:50pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | Bus Info Leaves:
3:30pm
| |
| 5:00pm | Bus Info Leaves:
3:30pm
| vs. York/Pavilion |
| 6:00pm | Avon/Geneseo vs. Haverling @ Haverling High School |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | ||
| 3:30pm- 4:45pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:50pm | ||
| 4:00pm- 5:30pm | Bus Info Leaves:
3:30pm
| |
| 5:30pm | vs. Charles G Finney | |
| 5:30pm | vs. Charles G Finney | |
| 7:00pm | vs. Charles G Finney |