| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | ||
| 9:00am- 11:00am | ||
| 9:00am- 10:30pm | Bus Info Leaves:
3:30pm
| |
| 11:00am- 1:00pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:00am- 12:00pm | ||
| 8:00am- 10:00am | ||
| 9:00am | Multiple Schools.. vs. Perry
Admission = $5 (Students are Free) | |
Admission = $5 (Students are Free) | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm | University Preparatory Charter vs. Geneseo/MM
@ Bowlero | |
| 4:00pm- 5:50pm | ||
| 4:00pm- 5:30pm | Bus Info Leaves:
3:30pm
| |
| 5:00pm |
(Rescheduled from 12-11-25) | vs. Livonia |
| 6:00pm- 8:00pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 5:50pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | Bus Info Leaves:
3:30pm
| |
| 5:00pm | Bus Info Leaves:
3:30pm
| vs. York/Pavilion |
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm | Avon/Geneseo vs. Haverling
@
Haverling High School MS Gym | |
MS Gym | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:50pm | ||
| 4:00pm- 5:30pm | Bus Info Leaves:
3:30pm
| |
| 5:30pm | vs. Charles G Finney | |
| 5:30pm | vs. Charles G Finney | |
| 7:00pm | vs. York | |
| 7:00pm | vs. Charles G Finney |