| Time | Event | Details |
|---|---|---|
| 3:15pm- 4:45pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 5:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 8:30am- 10:30am | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | ||
| 10:00am- 12:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | ||
| 8:30am- 10:30am | ||
| 10:00am- 12:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am |