| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 1:30pm | ||
| 12:00pm- 1:30pm | ||
| 12:00pm- 1:30pm | ||
| 1:30pm- 3:30pm | ||
| 1:30pm- 3:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 10:00pm- 11:30pm |
| Time | Event | Details |
|---|---|---|
| 10:00am- 12:00pm | ||
| 12:00pm- 2:00pm | ||
| 3:30pm- 5:00pm | ||
| 6:00pm- 7:30pm | ||
| 9:30pm- 11:00pm |
| Time | Event | Details |
|---|---|---|
| 10:00am- 12:00pm |