Time | Event | Details |
---|---|---|
5:45pm | Basketball: Girls JV DivisionalBus Info Leaves: 4:30pm | vs. Webster Schroeder |
7:30pm | Ice Hockey: Varsity Divisional | Rush-Henrietta/SOTA vs. Gates/Wayne/El/Wheatland Two fans per student athlete- Home and Away |
Two fans per student athlete- Home and Away | ||
8:00pm | Basketball: Girls Varsity DivisionalBus Info Leaves: 6:45pm | vs. Webster Schroeder |
Time | Event | Details |
---|---|---|
9:00am | Bowling: Boys Varsity Sectionals | vs. Various Schools |
4:30pm | Basketball: Boys Mod B Divisional | Roth Jr High vs. Gates Chili MS Home spectators only. Two per student athlete. |
Home spectators only. Two per student athlete. | ||
4:45pm | Basketball: Boys Mod A DivisionalBus Info Leaves: 3:10pm | vs. Canandaigua Academy
@
Canandaigua Middle School Due to facility limitations we are ONLY able to accept Canandaigua spectators |
Due to facility limitations we are ONLY able to accept Canandaigua spectators | ||
5:00pm | Indoor Track & Field: Girls Varsity MeetBus Info Leaves: 3:45pm | vs. Various Schools |
5:00pm | Indoor Track & Field: Boys Varsity MeetBus Info Leaves: 3:45pm | vs. Various Schools |
5:45pm | Basketball: Boys JV DivisionalBus Info Leaves: 4:30pm | vs. Webster Schroeder |
6:30pm | Basketball: Girls Mod B Divisional | vs. East Irondequoit MS Only allowing 2 spectators per HOME student-athletes. No away spectators will be allowed due to capacity and guidelines. |
Only allowing 2 spectators per HOME student-athletes. No away spectators will be allowed due to capacity and guidelines. | ||
8:00pm | Basketball: Boys Varsity DivisionalBus Info Leaves: 6:45pm | vs. Webster Schroeder |
Time | Event | Details |
---|---|---|
9:00am | Basketball: Girls JV Divisional | vs. Hilton Central
Two fans per student athlete- Home and Away |
Two fans per student athlete- Home and Away | ||
9:00am | Bowling: Girls Varsity Sectionals | vs. Various Schools |
9:00am | Wrestling: Mod B MatchBus Info Leaves: 8:00am | vs. Multiple Schools.. |
10:00am | Indoor Track & Field: Girls Varsity Meet
(Cancelled) | vs. TBD
POLE VAULT ONLY. Warm up begins at 9am. |
POLE VAULT ONLY. Warm up begins at 9am. | ||
10:00am | Indoor Track & Field: Boys Varsity Meet
(Cancelled) | vs. TBD
POLE VAULT ONLY. Warm up begins at 9am. |
POLE VAULT ONLY. Warm up begins at 9am. | ||
11:15am | Basketball: Boys JV Divisional | vs. Hilton Central
Two fans per student athlete- Home and Away |
Two fans per student athlete- Home and Away | ||
12:00pm | Wrestling: Varsity DivisionalBus Info Leaves: 10:45am | vs. Multiple Schools.. Two fans per student athlete allowed, HOME spectators only due to venue size. |
Two fans per student athlete allowed, HOME spectators only due to venue size. | ||
1:30pm | Basketball: Girls Varsity Divisional | vs. Hilton Central
Two fans per student athlete- Home and Away |
Two fans per student athlete- Home and Away | ||
3:45pm | Basketball: Boys Varsity Divisional | vs. Hilton Central
Two fans per student athlete- Home and Away |
Two fans per student athlete- Home and Away | ||
5:30pm | Ice Hockey: Varsity Divisional | Gates/Wayne/El/Wheatland vs. Hilton Central |
Time | Event | Details |
---|---|---|
5:00pm | Indoor Track & Field: Girls Varsity Sectionals | vs. Multiple Schools.. Pole Vault only. Warm-ups begin at 4pm. No spectators will be allowed. Section V will be livestreaming the event. |
Pole Vault only. Warm-ups begin at 4pm. No spectators will be allowed. Section V will be livestreaming the event. | ||
5:00pm | Indoor Track & Field: Boys Varsity Sectionals | vs. Multiple Schools.. Pole Vault Only. Warm-ups begin at 4pm. No spectators are allowed. The event will be livestreamed. |
Pole Vault Only. Warm-ups begin at 4pm. No spectators are allowed. The event will be livestreamed. |
Time | Event | Details |
---|---|---|
2:30pm- 5:00pm | Varsity Football |
Spartan Stadium
|
4:15pm- 6:00pm | Cheerleading Winter JV |
Dynamic Elite Athletix
|
4:30pm | Basketball: Girls Mod B Divisional | vs. Greece Arcadia
Only allowing 2 spectators per HOME student-athletes. No away spectators will be allowed due to capacity and guidelines. |
Only allowing 2 spectators per HOME student-athletes. No away spectators will be allowed due to capacity and guidelines. | ||
5:30pm | Basketball: Boys JV Divisional | vs. Fairport
Two fans per student athlete- Home and Away |
Two fans per student athlete- Home and Away | ||
6:30pm | Basketball: Boys Mod A Divisional | vs. Brockport Central
Home spectators only. Two per student athlete. |
Home spectators only. Two per student athlete. | ||
7:45pm | Basketball: Boys Varsity Divisional | vs. Fairport
Two fans per student athlete- Home and Away Gates Chili Senior Night |
Two fans per student athlete- Home and Away Gates Chili Senior Night |
Time | Event | Details |
---|---|---|
2:30pm- 5:00pm | Varsity Football |
Spartan Stadium
|
5:30pm | Basketball: Girls JV Divisional | vs. Fairport
Two fans per student athlete- Home and Away |
Two fans per student athlete- Home and Away | ||
7:30pm | Ice Hockey: Varsity Divisional
(Time Changed) | WFL Panthers vs. Gates/Wayne/El/Wheatland Two fans per student athlete- Home and Away |
Two fans per student athlete- Home and Away | ||
7:45pm | Basketball: Girls Varsity Divisional | vs. Fairport
Two fans per student athlete- Home and Away |
Two fans per student athlete- Home and Away |
Time | Event | Details |
---|---|---|
2:30pm- 5:00pm | Varsity Football |
Spartan Stadium
|
4:30pm | Basketball: Boys Mod B Divisional | Spencerport 1 vs. Gates Chili MS Home spectators only. Two per student athlete. |
Home spectators only. Two per student athlete. | ||
4:45pm | Basketball: Girls Mod B DivisionalBus Info Leaves: 3:15pm | vs. Batavia
@
Jackson Elementary School Home Fans Only. Please enter doors off Hutchins St. |
Home Fans Only. Please enter doors off Hutchins St. | ||
5:00pm | Basketball: Boys Mod A DivisionalBus Info Leaves: 4:00pm | vs. Eastridge
East Irondequoit Game Day Protocols https://eastironcsd-my.sharepoint.com/:b:/g/personal/kvacanti_eastiron_monroe_edu/Ec2uuCqKBXBErhSN3nCm4NQBjbJxiS4SuQ0d46yO... |
East Irondequoit Game Day Protocols https://eastironcsd-my.sharepoint.com/:b:/g/personal/kvacanti_eastiron_monroe_edu/Ec2uuCqKBXBErhSN3nCm4NQBjbJxiS4SuQ0d46yOdr3TnQ?e=pbznbx | ||
7:00pm | Wrestling: Varsity Divisional | vs. Honeoye Falls-Lima Central
Two fans per student athlete- Home and Away |
Two fans per student athlete- Home and Away |