Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. TBD | |
| TBD | TBD vs. TBD |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:15pm- 4:45pm |
Gates Bowl
| |
| 3:15pm- 5:45pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 6:30pm |
SUNY Brockport
| |
| 5:00pm- 8:00pm | ||
| 6:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:15pm- 4:45pm |
Gates Bowl
| |
| 3:15pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 6:30pm |
SUNY Brockport
| |
| 5:00pm- 8:00pm | ||
| 6:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:15pm- 4:45pm |
Gates Bowl
| |
| 3:15pm- 5:45pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:00pm- 6:30pm |
SUNY Brockport
| |
| 5:00pm- 8:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:30pm | ||
| 3:00pm- 5:30pm | ||
| 3:15pm- 5:45pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 6:30pm |
SUNY Brockport
| |
| 5:00pm- 8:00pm | ||
| 6:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:30pm | ||
| 3:00pm- 5:30pm | ||
| 3:15pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 6:30pm |
SUNY Brockport
| |
| 5:00pm- 8:00pm | ||
| 6:00pm- 8:30pm |